AC fan YA9238
◆Material:
Frame and Impeller: Thermoplastic UL 94-0
◆Lead: UL type
Red wire positive (+)
Black wire negative (-)
◆Insulation resistance; 10MΩ or above with DC 250V
Meg
◆Insulation withstand voltage: AC500V 1S
◆Allowable ambient temperature range:
-10°C~+70'C(working)
-40°C~+70'(Storage)
Class:
Details
Model | Bearing | Rated Voltage | Startup Volatge | Current Power | Power | Speed | Air Flow | Static Pressure | Noise | Weight | ||
Part NO. | System | VDC | VDC | A | W | RPM | M3/min | CFM | mmH2O | INH2O | dBA | G |
YD2006H05H | Hydraulic | 5 | 4.0 | 0.16 | 0.80 | 15000 | 0.02 | 0.61 | 3.13 | 0.12 | 34.4 | 4 |
YD2006H05M | 4.0 | 0.12 | 0.60 | 12000 | 0.01 | 0.51 | 2.57 | 0.10 | 27.4 | |||
YD2006H05L | 4.0 | 0.08 | 0.40 | 9000 | 0.01 | 0.41 | 1.96 | 0.08 | 21.5 | |||
YD2006H12H | Hydraulic | 12 | 6.0 | 0.11 | 1.32 | 15000 | 0.02 | 0.61 | 3.13 | 0.12 | 34.4 | |
YD2006H12M | 6.0 | 0.08 | 0.96 | 12000 | 0.01 | 0.51 | 2.57 | 0.10 | 27.4 | |||
YD2006H12L | 6.0 | 0.05 | 0.60 | 9000 | 0.01 | 0.41 | 1.96 | 0.08 | 21.5 |
About Products
Message