DC fan YD2010
◆Material:
Frame and Impeller: Thermoplastic UL 94-0
◆Lead: UL type
Red wire positive (+)
Black wire negative (-)
◆Insulation resistance: above 10MΩ
DC 250V Megohmmeter
◆Insulation withstand voltage: AC500V 1S
◆Allowable ambient temperature range:
-10°C~+70'C(working)
-40°C~+70'(Storage)
Class:
Details
Model | Bearing | Rated Voltage | Startup Volatge | Current Power | Power | Speed | Air Flow | Static Pressure | Noise | Weight | ||
Part NO. | System | VDC | VDC | A | W | RPM | M3/min | CFM | mmH2O | INH2O | dBA | G |
YD2010H05H | Hydraulic | 5 | 4.0 | 0.16 | 0.80 | 11500 | 0.028 | 1.03 | 1.30 | 0.05 | 15.8 | 5.5 |
YD2010H05N | 4.0 | 0.08 | 0.40 | 8500 | 0.020 | 0.65 | 0.82 | 0.03 | 11.3 | |||
YD2010H05L | 4.5 | 0.06 | 0.30 | 5500 | 0.01 | 0.29 | 0.29 | 0.01 | 8.4 | |||
YD2010H12H | Hydraulic | 12 | 6.0 | 0.16 | 1.92 | 15000 | 0.049 | 1.88 | 1.88 | 0.06 | 23.8 | |
YD2010H12M | 6.0 | 0.08 | 0.96 | 12000 | 0.040 | 1.56 | 1.52 | 0.05 | 16.2 | |||
YD2010H12L | 7.0 | 0.06 | 0.72 | 9000 | 0.020 | 0.81 | 0.81 | 0.04 | 11.6 |
About Products
Message