DC fan YD2510
◆Material:
Frame and Impeller: 'Thermoplastic UL 94-0
◆Lead: UL type
Red wire positive (+)
Black wire negative (-)
◆Insulation resistance: DC 250V 10MΩ or more
Meg
◆Insulation withstand voltage: AC500V 1S
◆Allowable ambient temperature range:
-10°C~+70"C(working)
-40°C~+70'(Storage)
Class:
Details
Model | Bearing | Rated Voltage | Startup Volatge | Current Power | Power | Speed | Air Flow | Static Pressure | Noise | Weight | ||
Part NO. | System | VDC | VDC | A | W | RPM | M3/min | CFM | mmH2O | INH2O | dBA | G |
YD2510S05H | Sleeve | 5 | 4.0 | 0.18 | 0.90 | 13000 | 0.058 | 2.10 | 3.06 | 0.11 | 25.4 | 6 |
YD2510S05M | 4.0 | 0.12 | 0.60 | 10000 | 0.040 | 1.46 | 1.72 | 0.058 | 19.7 | |||
YD2510S05L | 4.0 | 0.10 | 0.50 | 7000 | 0.028 | 0.99 | 0.93 | 0.04 | 14.3 | |||
YD2510B05H | Ball | 4.0 | 0.18 | 0.90 | 13000 | 0.058 | 2.10 | 3.06 | 0.11 | 25.4 | ||
YD2510B05M | 4.0 | 0.12 | 0.60 | 10000 | 0.040 | 1.46 | 1.72 | 0.058 | 19.7 | |||
YD2510B05L | 4.0 | 0.10 | 0.50 | 7000 | 0.028 | 0.97 | 0.93 | 0.04 | 14.3 | |||
YD2510S12H | Sleeve | 12 | 7.0 | 0.14 | 1.68 | 13000 | 0.058 | 2.10 | 3.06 | 0.11 | 25.4 | |
YD2510S12M | 7.0 | 0.08 | 0.96 | 10000 | 0.040 | 1.46 | 1.72 | 0.058 | 19.7 | |||
YD2510S12L | 9.0 | 0.06 | 0.72 | 7000 | 0.028 | 0.97 | 0.93 | 0.04 | 14.3 | |||
YD2510B12H | Ball | 7.0 | 0.14 | 1.68 | 13000 | 0.058 | 2.10 | 3.06 | 0.11 | 25.4 | ||
YD2510B12M | 7.0 | 0.08 | 0.96 | 10000 | 0.040 | 1.46 | 1.72 | 0.058 | 19.7 | |||
YD2510B12L | 9.0 | 0.06 | 0.72 | 7000 | 0.028 | 0.97 | 0.93 | 0.04 | 14.3 |
About Products
Message