Blower YB3507
◆Material:
Frame and Impeller: Thermoplastic UL 94-0
◆Lead: UL type
Red wire positive (+)
Black wire negative (-)
◆Insulation resistance; 10MΩ or above with DC 250V
Meg
◆Insulation withstand voltage: AC500V 1S
◆Allowable ambient temperature range:
-10°C~+70'C(working)
-40°C~+70'(Storage)
Class:
Details
Model | Bearing | Rated Voltage | Startup Volatge | Current Power | Power | Speed | Air Flow | Static Pressure | Noise | Weight | ||
Part NO. | System | VDC | VDC | A | W | RPM | M3/min | CFM | mmH2O | INH2O | dBA | G |
YD3507H05H | Hydraulic | 5 | 4.0 | 0.20 | 1.00 | 7500 | 0.04 | 1.48 | 0.91 | 0.04 | 22.2 | 13 |
YD3507H05M | 4.0 | 0.15 | 0.75 | 6500 | 0.03 | 1.12 | 0.76 | 0.03 | 18.6 | |||
YD3507H05L | 4.0 | 0.10 | 0.50 | 5500 | 0.03 | 0.95 | 0.63 | 0.02 | 15.5 | |||
YD3507H12H | Hydraulic | 12 | 6.0 | 0.13 | 1.56 | 7500 | 0.04 | 1.48 | 0.91 | 0.04 | 22.2 | |
YD3507H12M | 6.0 | 0.09 | 1.08 | 6500 | 0.03 | 1.12 | 0.76 | 0.03 | 18.6 | |||
YD3507HH12L | 6.0 | 0.07 | 0.84 | 5500 | 0.03 | 0.95 | 0.63 | 0.02 | 15.5 |
About Products
Message