AC fan YA9225
◆Material:
Frame and Impeller: Thermoplastic UL 94-0
◆Lead: UL type
Red wire positive (+)
Black wire negative (-)
◆Insulation resistance; 10MΩ or above with DC 250V
Meg
◆Insulation withstand voltage: AC500V 1S
◆Allowable ambient temperature range:
-10°C~+70'C(working)
-40°C~+70'(Storage)
Class:
Details
Model | Bearing | Rated Voltage | Startup Volatge | Current Power | Power | Speed | Air Flow | Static Pressure | Noise | Weight | ||
Part NO. | System | VDC | VDC | A | W | RPM | M3/min | CFM | mmH2O | INH2O | dBA | G |
YD2006H05H | Hydraulic | 5 | 4.0 | 0.22 | 1.10 | 15000 | 0.029 | 1.15 | 3.90 | 0.14 | 14.6 | 4 |
YD2006H05N | 4.0 | 0.17 | 0.85 | 12000 | 0.027 | 1.02 | 2.55 | 0.10 | 11.8 | |||
YD2006H05L | 4.0 | 0.12 | 0.60 | 9000 | 0.020 | 0.76 | 2.02 | 0.06 | 8.4 | |||
YD2006H12H | Hydraulic | 12 | 6.0 | 0.11 | 1.32 | 15000 | 0.029 | 1.15 | 3.90 | 0.14 | 14.6 | |
YD2006H12M | 6.0 | 0.10 | 1.20 | 12000 | 0.027 | 1.02 | 2.55 | 0.10 | 11.8 | |||
YD2006H12L | 6.0 | 0.08 | 0.96 | 9000 | 0.020 | 0.76 | 2.02 | 0.6 | 8.4 |
About Products
Message